Track | Rating | Votes | Plays | Last played | ||
---|---|---|---|---|---|---|
Abiogenesis [06:37] | 7.2 | 13 | 240 | 2023-09-07 01:09 | ||
Artificial Island [05:12] | 5.3 | 7 | 223 | 2023-09-08 03:36 | ||
Betula Pendula [19:44] | 7.7 | 11 | 133 | 2018-04-22 22:15 | ||
Central Plains [08:08] | 7.9 | 7 | 225 | 2023-09-14 17:24 | ||
Comsat [07:09] | 8.3 | 10 | 224 | 2023-09-23 22:13 | ||
Epicentre (First Movement) [05:58] | 6.8 | 11 | 223 | 2023-09-17 03:02 | ||
Erratic Patterns [06:56] | 6.4 | 5 | 222 | 2023-09-10 08:26 | ||
Exosphere [05:06] | 7.1 | 9 | 233 | 2023-09-23 02:17 | ||
Flytta Dig [05:10] | 6.9 | 7 | 228 | 2023-09-13 11:33 | ||
Gryning [06:20] | 7.3 | 10 | 225 | 2023-09-24 20:55 | ||
Hydroponic Garden [09:13] | 8 | 8 | 228 | 2023-09-16 14:21 | ||
MOS6581 [07:11] | 7.6 | 19 | 240 | 2023-09-03 03:15 | ||
Neurotransmitter [07:28] | 7.1 | 7 | 227 | 2023-09-20 10:25 | ||
Photosynthesis [05:41] | 7.1 | 10 | 226 | 2023-09-08 20:14 | ||
Proton/Electron [06:44] | 7.6 | 7 | 231 | 2023-09-21 20:41 | ||
Refraction 1.33 [08:20] | 7.6 | 10 | 229 | 2023-09-11 15:53 | ||
Set Theory [06:42] | 9 | 5 | 225 | 2023-09-23 17:33 | ||
Silent Running [07:05] | 7.4 | 9 | 220 | 2023-09-22 08:33 | ||
Tensor [05:44] | 7.7 | 10 | 221 | 2023-09-12 03:58 | ||
Transmission/Intermission [04:28] | 4.7 | 6 | 221 | 2023-09-27 06:12 | ||
Vortex [05:56] | 6.9 | 9 | 229 | 2023-09-11 04:26 | ||
World Of Sleepers [05:18] | 6.9 | 11 | 224 | 2023-09-14 05:16 |
20 minutes | |
Euphotic | |
Frog | |
Init | |
Interloper | |
M | |
Polyrytmi | |
Right Where It Ends | |
Supersede |