Mastodon Mastodon

Detailed information about Irvin

Current time: 2026-08-02 00:06
25 listeners from 12 countries.
|
Flaechenkind - Mindclub [07:14] at 00:08:45
ACT INFORMATION
Irvin

Tracks available on the rotational of SceneSat

Track Rating Votes Plays Last played
Blockbuster [04:24] 6.5 12 332 2026-07-20 03:39
Gamma [03:41] 7.6 12 344 2026-07-24 13:31
Genesis [03:14] 8.2 30 370 2026-07-17 02:12
No Kelvin [03:39] 6.5 22 328 2026-07-28 00:27
panties off [02:01] 6.7 7 269 2026-07-14 05:12
Quantum [02:59] 8.6 22 350 2026-07-16 07:28
Struct (Soundtrack) [03:12] 8.1 15 273 2026-07-14 14:47
Summer Encounter [03:26] 6.6 10 324 2026-07-23 03:56
Synthematik [04:16] 6.6 13 325 2026-07-29 15:01
That's some incoherent shit you're talking right there [03:01] 5.9 7 257 2026-07-29 04:45
The journey [03:10] 8.3 9 250 2026-07-30 17:15
Disclaimer | Privacy Statement | Terms of Use | Copyright © 2008-2026 SceneSat. All rights reserved. All times are CEST.

The following kind people have joined our Patreon:

Tier III: Qumran
Tier II: David 'Bombe' Roden, dojoe, edolnx, Fred, jeenio, Richard Prokesch & 10 anonymous
Tier I: aldroid, Bitbear, Bowyer, Chainsaw, iamdarkyoshi, jpt9, K-Line, V1rgul & 7 anonymous