Mastodon Mastodon

Detailed information about Shapestatic

Current time: 2024-11-21 18:46
64 listeners from 16 countries.
pOWL - CSPR [03:26]
|
Chris Vaisvil - Courage [02:30] at 18:48:31
ACT INFORMATION
Shapestatic

Tracks available on the rotational of SceneSat

Track Rating Votes Plays Last played
Blastorb [08:08] 3.6 5 78 2011-01-11 00:28
Dancefloor [07:28] 6.2 5 70 2011-01-01 03:50
Dream This [08:05] 5.7 9 75 2011-01-07 17:24
Drum [08:12] 3.5 2 18 2012-10-05 02:38
Grain [08:10] 6 1 17 2009-05-14 09:42
Lightened [08:03] 6.3 7 72 2010-12-25 16:00
Paralyzed [09:11] 5.7 3 17 2012-08-10 22:31
Platform [07:40] 4 1 17 2010-03-29 22:40
Time Flies [07:20] 4 1 17 2009-05-13 17:23
Disclaimer | Privacy Statement | Terms of Use | Copyright © 2008-2024 SceneSat. All rights reserved. All times are CET.

The following kind people have joined our Patreon:

Tier II: David 'Bombe' Roden, dojoe, Starchaser & 1 anonymous
Tier I: Bowyer, iamdarkyoshi, K-Line, V1rgul & 4 anonymous