| Track | Rating | Votes | Plays | Last played | ||
|---|---|---|---|---|---|---|
| 007 Jazzcat [03:28] | 7.3 | 9 | 258 | 2026-03-28 22:24 | |
|
| Beginning [04:11] | 7.4 | 7 | 328 | 2026-03-26 11:27 | |
|
| Canes - Scortia [02:38] | 7 | 5 | 315 | 2026-03-27 19:31 | |
|
| Critical Mass [03:57] | 7.2 | 5 | 313 | 2026-03-23 11:17 | |
|
| Dadelos [04:23] | 7.6 | 8 | 320 | 2026-03-24 12:15 | |
|
| Dazzler [03:42] | 7.1 | 9 | 305 | 2026-03-20 08:40 | |
|
| Deep Space Fly [04:10] | 7.2 | 6 | 286 | 2026-03-22 13:40 | ||
| Experimental Piece [03:06] | 6.8 | 5 | 301 | 2026-03-18 16:03 | |
|
| Extremes [04:05] | 7.2 | 6 | 304 | 2026-03-16 03:16 | |
|
| First Atmosphere [04:54] | 7.5 | 14 | 319 | 2026-03-17 14:34 | |
|
| Funk Off [03:30] | 8 | 5 | 297 | 2026-03-28 02:04 | |
|
| Industrial Revolutions [04:53] | 7.3 | 23 | 306 | 2026-03-28 10:52 | |
|
| Iron Lord [03:07] | 5.9 | 13 | 309 | 2026-03-19 00:01 | ||
| Last Ninja 3 [05:07] | 7.5 | 12 | 309 | 2026-03-30 21:00 | |
|
| Lightforce (Rob Hubbard) [05:35] | 7.8 | 13 | 326 | 2026-03-26 00:28 | |
|
| Orchestral Sequence [03:51] | 8 | 6 | 308 | 2026-03-16 09:57 | |
|
| Spring pop - Jeff [02:04] | 8.3 | 4 | 306 | 2026-03-10 18:44 | |
|
| Supremacy [04:01] | 7.6 | 9 | 249 | 2026-04-02 20:38 | ||
| Transformator [06:14] | 8.6 | 23 | 339 | 2026-03-11 03:02 | |
|
| Tristess [05:02] | 8.7 | 26 | 327 | 2026-03-09 13:09 | |
|
| Van Moog 2 [05:13] | 6.7 | 7 | 312 | 2026-03-25 19:30 | |
|
| Visage [04:05] | 7.1 | 11 | 324 | 2026-03-20 19:32 | |
|
| Why Me [03:32] | 7.6 | 10 | 300 | 2026-03-15 21:20 | ||
| Cozy Corner Intro | |
| Fika Remix | |
| Rainbow Shuffle [WIP] | |
| Street Hawk - Special Ziphoid Edit | |
| Supremacy for 2 pianos | |
| Sweet and Sour |