Mastodon Mastodon

It's compo night at Gubbdata in Lund, Sweden! Do tune in and be astonished by all nice oldsk00l productions!

Current time: 2024-12-24 18:51
21 listeners from 10 countries.
|
Hazel - Kaos (Final Edition) [04:39] at 18:52:50
SHOW INFORMATION
Gubbdata 2016 with Ziphoid[ download ] [ .cuefile ]
Broadcast 2016-07-02 20:14 - 2016-07-03 00:20
It's compo night at Gubbdata in Lund, Sweden! Do tune in and be astonished by all nice oldsk00l productions!
Show playlist
When What
2016-07-02 20:14:25 (00:00) Ziphoid - Gubbdata 2016
2016-07-02 20:16:45 (02:20) Beardswitcher - CSDB in the matrix
2016-07-02 20:19:15 (04:50) Genesis Project - Metalux & TDK - Intro
2016-07-02 20:22:08 (07:43) Pex Mahoney Tufvesson - Teenage Engineering tune
2016-07-02 20:26:13 (11:48) Genesis Project - Kramdjur & Kritor
2016-07-02 20:30:39 (16:14) Genesis Project - C64ColQuiz
2016-07-02 20:34:13 (19:48) Various Artists - Amiga Music
2016-07-02 20:35:00 (20:35) Goto80 - 1. Vatican Power
2016-07-02 20:39:13 (24:48) Mr. Death - 2. Kampf mit Kraut
2016-07-02 20:43:30 (29:05) Various Artists - C64 Music
2016-07-02 20:43:40 (29:15) Celticdesign - 1. Drunken Fallout
2016-07-02 20:47:47 (33:22) Alex Goldblat - 2. GeoAnas
2016-07-02 20:50:14 (35:49) Flex - 3. Eleven Sins
2016-07-02 20:52:55 (38:30) Los Pat Moritas - 4. Amor Punga
2016-07-02 20:55:43 (41:18) Mermaid - 5. Clockwork Friend
2016-07-02 20:59:33 (45:08) Uctumi - 6. Mission Prostol
2016-07-02 21:04:14 (49:49) Richard - 7. Ocean Unloaded
2016-07-02 21:08:17 (53:52) Xiny6581 - 8. Substral Hyperwaves V
2016-07-02 21:11:13 (56:48) Linus - 9. Her Web is the City at Night
2016-07-02 21:17:16 (62:51) Zzap69 - 10. Life of Leif
2016-07-02 21:21:09 (66:44) X-Jammer - 11. Ruins
2016-07-02 21:25:25 (71:00) LMan - 12. Robot Sensuality
2016-07-02 21:29:18 (74:53) Magnar - 13. 2 Days
2016-07-02 21:34:43 (80:18) Linus - 14. Valleys of Europe
2016-07-02 21:38:52 (84:27) LFT - 15. To Die For
2016-07-02 21:42:14 (87:49) Fegolhuzz - 16. Nothing compares 2 EU
2016-07-02 21:46:52 (92:27) Jammer - 17. Euro Spy
2016-07-02 21:50:56 (96:31) Moppe - 18. Moppekalas -86
2016-07-02 21:54:03 (99:38) Steel - 19. ResurreXXXion
2016-07-02 22:00:52 (106:27) Maniacs of Noise - Firing UP
2016-07-02 22:20:27 (126:02) Various Artists - C64 PETSCII
2016-07-02 22:21:42 (127:17) Petscii Cola - 1. Terror
2016-07-02 22:22:35 (128:10) AcidT* - 2. Myopia 4 the future
2016-07-02 22:23:27 (129:02) Alakran - 3. Green Falcon
2016-07-02 22:24:36 (130:11) AcidT* - 4. Keys of Fury
2016-07-02 22:25:56 (131:31) Mermaid - 5. Glad Gubbe
2016-07-02 22:27:27 (133:02) Ray Manta - 6. Data Dungeon
2016-07-02 22:28:16 (133:51) Redcrab - 7. Duelling Invaders
2016-07-02 22:29:42 (135:17) Spandex - 8. Gubbasour
2016-07-02 22:30:31 (136:06) Various Artists - C64 GFX
2016-07-02 22:32:01 (137:36) DrTerrorZ - 1. Miami Cops
2016-07-02 22:33:14 (138:49) Alakran - 2. Amor Gusano
2016-07-02 22:35:32 (141:07) Skyffel - 3. Haj Haj Edison
2016-07-02 22:37:21 (142:56) PBY - 4. Bug Dance
2016-07-02 22:38:52 (144:27) Joe - 5. thi2t33n
2016-07-02 22:40:25 (146:00) Grip - 6. Dichotomy Dissolving
2016-07-02 22:42:36 (148:11) p3ys_on - 7. Mouse
2016-07-02 22:43:57 (149:32) Joe - 8. S3C23TS
2016-07-02 22:45:25 (151:00) Ilesj - 9. Cock Picture
2016-07-02 22:47:00 (152:35) Mermaid - 10. Elsewhere
2016-07-02 22:48:30 (154:05) Archmage - 11. Suspended in Data
2016-07-02 22:49:36 (155:11) Prowler - 12. Eden C Sixty Four
2016-07-02 22:51:06 (156:41) Razorback - 13. KORVSATAN
2016-07-02 22:57:34 (163:09) Various Artists - C64 Demo
2016-07-02 22:57:37 (163:12) P - 1. P
2016-07-02 22:58:58 (164:33) Hokuto Force - 2. Reflexion Intro
2016-07-02 23:01:57 (167:32) Senex - 3. But We Loved Her
2016-07-02 23:05:40 (171:15) Software of Sweden - 4. SOS30 at Gubbdata
2016-07-02 23:11:09 (176:44) PVM - 5. Gangsta
2016-07-02 23:21:26 (187:01) Systeam - 6. System D-D (6581)
2016-07-02 23:31:47 (197:22) Pex Mahoney Tufvesson - 7. Richard grattis megademo
2016-07-02 23:44:05 (209:40) Kruthers - 8. Sidistic (6581)
2016-07-02 23:53:23 (218:58) Genesis Project - 9. Line Lux
2016-07-02 23:55:37 (221:12) Genesis Project - 10. Nothing But PETSCII
2016-07-03 00:01:54 (227:29) One Bit Wonder - 11. One Bit Wonder
2016-07-03 00:04:00 (229:35) Booze Design - 12. Classics
2016-07-03 00:10:29 (236:04) Triad - 13. Monochrome
Disclaimer | Privacy Statement | Terms of Use | Copyright © 2008-2024 SceneSat. All rights reserved. All times are CET.

The following kind people have joined our Patreon:

Tier II: David 'Bombe' Roden, dojoe, Starchaser & 1 anonymous
Tier I: Bowyer, iamdarkyoshi, K-Line, V1rgul & 4 anonymous